Live Monitoring
Network Performance Metrics
Real-time visibility into our ultra-low latency network performance. Monitor latency, uptime, and service levels across all routes.
Live Network Status
All Systems Operational
Average Network Latency
< 100 μs
-2.3%
Network Uptime (30 days)
99.999%
0%
Packet Loss Rate
0.0001%
-5.1%
Jitter
< 5 ns
-1.2%
Route Performance (Last 24 Hours)
| Route | Current | Average | Min | Max | Uptime | Status |
|---|---|---|---|---|---|---|
| NY4 → CME Chicago | 3.91 ms | 3.93 ms | 3.89 ms | 3.96 ms | 100% | optimal |
| London → Frankfurt | 3.28 ms | 3.30 ms | 3.27 ms | 3.35 ms | 99.999% | optimal |
| Hong Kong → Tokyo | 14.52 ms | 14.50 ms | 14.48 ms | 14.58 ms | 99.998% | optimal |
| Singapore → Hong Kong | 13.02 ms | 13.00 ms | 12.98 ms | 13.10 ms | 100% | optimal |
Service Level Agreements
| Service Category | SLA Guarantee | Measurement | Remedy |
|---|---|---|---|
| Network Availability | 99.999% | Monthly average | Service credits |
| Latency SLA | < 110% of baseline | 95th percentile | Service credits |
| Packet Loss | < 0.001% | Monthly average | Service credits |
| Mean Time to Repair | < 4 hours | Per incident | Escalation |
24/7 Network Monitoring
Proactive monitoring and instant alerts
Real-Time Metrics
Millisecond granularity
Instant Alerts
Anomaly detection
Predictive Analysis
Prevent issues
Custom Dashboards
Your metrics, your way